Solaray Once Daily High Energy Multi Vitamin, 180 Capsules
-
-
Not Available Ship
Back in Stock Soon
Looking for a multivitamin that goes way beyond essential nutrition?
Solaray Once Daily Iron-Free High Energy Multivitamin is formulated to provide the nutrients you need plus the power of whole foods and energizing herbs in a powerfully simple, once-daily supplement.
Our Once Daily High Energy Multivitamin is packed with essential vitamins and minerals and helps support both healthy immune system function as well as higher daily energy levels. Specially designed for those who get sufficient iron in their diet, this formula is iron free. Powerfully potent, each 1-VegCap serving contains 100% DV or more of vitamins A, C, D, E, B vitamins and more. And with a Whole Food and Herb Base including alfalfa, dandelion, kelp, and more, you get sun-grown nutrition and quality to help you radiate inside and out.
Serving Size: 1 Capsule 180 Servings per container
Ingredients: | Amount per serving: | % Daily Value: + |
Asporotate is Aspartate, Citrate, Orotate | Â | ~ |
Whole Food and Herb Base: Rice Flour, Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root), Kel | 140 mg | ~ |
Choline Bitartrate | 20 mg | ~ |
Inositol | 20 mg | ~ |
PABA (Para-Aminobenzoic Acid) | 25 mg | ~ |
Potassium (as Potassium Asporotate) | 5 mg | <1% |
Selenium (as Selenium Asporotate) | 1 mcg | 1% |
Calcium (as Calcium Asportate, Calcium Carbonate) | 10 mg | 1% |
Magnesium (from Magnesium Asporotate, Magnesium Oxide) | 5 mg | 1% |
Chromium (as Chromium Asporotate) | 2 mcg | 2% |
Copper (as Copper Asporotate) | 0.05 mg | 3% |
Biotin | 10 mcg | 3% |
Zinc (as Zinc Asporotate) | 1.5 mg | 10% |
Iron (as Ferrous Fumarate) | 1.8 mg | 10% |
Iodine (from Kelp) | 22.5 mcg | 15% |
Manganese (as Manganese Asporotate) | 0.5 mg | 25% |
Vitamin D (as Cholecalciferol) (D-3) | 400 IU | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150 mg | 250% |
Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 250% |
Niacin (as Niacinamide) (B-3) | 50 mg | 250% |
Vitamin E (as Natural Source d-Alpha-Tocopheryl Succinate) | 100 IU | 333% |
Vitamin B-12 (Cyanocobalamin) | 25 mcg | 417% |
Vitamin B-6 (as Pyridoxine HCl) | 10 mg | 500% |
Vitamin A (from Retinyl Palmitate and 60% as Natural Beta Carotene) | 25,000 IU | 500% |
Riboflavin (B-2) | 10 mg | 588% |
Thiamin (as Thiamine Mononitrate) (B-1) | 10 mg | 667% |
Key to Ingredients:
~ = Daily Value not established.
+ = Percent Daily Value is based on a 2,000 calorie diet.
= Values differ depending on age
= Values differ depending on age
Other Ingredients: Procine Gelatin Capsule, Magnesium Stearate and Silica
Welcome! LuckyVitamin is now a proud part of the Fruitful Yield family.
You Save 15%
on your next purchase with code:
FRUITFUL15
Valid through 10/31/23
-
This Item:
Special Price $52.46 Regular Price $58.29
-
NOW Foods CoQ10 200 mg - 60 Veg Capsules
Special Price $30.39 Regular Price $37.99
-
Jarrow Bone-Up 3 Per Day, 180 Capsules
Special Price $36.97 Regular Price $43.49
-
Host Defense MyCommunity, 120 Vcapsules
Special Price $64.76 Regular Price $71.95
-
Natural Factors Organic Oil of Oregano, 1 oz.
Special Price $15.99 Regular Price $19.99