Macro Life Macro Greens Superfood Powder, 10 oz.
-
-
Available Ship
In Stock
- Best Tasting
- Light Delicious
- Surpass the raw food nutrition of FIVE servings of fruits and vegetables.
- Optimizes pH for stimulant-free energy & health.
- Low Carb. & Gluten Free.
- 30 Day Supply
- Dietary Supplement
Macro Greens is more than a greens product; it is a complete phytonutrient, herbal formula. The base consists of certified organic barley greens, proven to be the most effective and least allergenic of all greens. Macro Greens is an abundant source of antioxidants, co-nutrients, enzymes, vitamins, minerals, amino acids and acidophilus cultures for those who prefer to get their nutrition from whole foods. It is the perfect source for alkalizing the body.
Macro Greens is ALL NATURAL and made with a rainbow of happy fruits and vegetables. Colors and speckles may appear when mixed with water, and taste may change depending on harvesting season. This is natural...so keep on drinking. A tablespoon surpasses the raw food nutrition of FIVE servings of fruits and vegetables!
Macro Bubbie is a Macroohage. This Type of specialized cell ceaselessly defends your immune system.
Gluten Free Non-allergenic formula
Add a little to your day....Add a lot to your LIFE!
Mix 1 Tbsp into 10-12 ounces of your favorite non-citrus juice, water, smoothie or protein shake. For best results and taste mix into 1/2 apple juice and 1/2 water. Enjoy 2-3 times daily!
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: About 1 Tbsp. (9.4 g) | ||||||||||||||||||||||||||
Servings per Container: About 30 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Calories | 50 | |||||||||||||||||||||||||
Total Fat | 1 g | 2.5% | ||||||||||||||||||||||||
Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 51 mg | 1.88% | ||||||||||||||||||||||||
Potassium | 28 mg | 0.75% | ||||||||||||||||||||||||
Total Carbohydrate | 6 g | 2.5% | ||||||||||||||||||||||||
Dietary Fiber | 2 g | 7.52% | ||||||||||||||||||||||||
Sugars | 1 g | * | ||||||||||||||||||||||||
Protein | 3 g | 5% | ||||||||||||||||||||||||
Vitamin C Complex | 400 mg | 667% | ||||||||||||||||||||||||
Calcium | 40 mg | 4% | ||||||||||||||||||||||||
Iron | 1.5 mg | 8.4% | ||||||||||||||||||||||||
Nutrient Rich Super Foods | ||||||||||||||||||||||||||
Certified Organic Barley Grass Juice Powder | 1200 mg | * | ||||||||||||||||||||||||
Certified Organic Spirulina Powder | 600 mg | * | ||||||||||||||||||||||||
Chlorella-Cracked Cell | 200 mg | * | ||||||||||||||||||||||||
Spinach Powder with Octacosanol, Triaconsanol, Hexacosanol, Tetracosanol Proprietary Blend | 85 mg | * | ||||||||||||||||||||||||
Non-Dairy Probiotic Cultures Min. Organisms (At MFG) 8.5 Billion Units | ||||||||||||||||||||||||||
Lactobacillus Rhamnosus | * | |||||||||||||||||||||||||
Lactobacillus Acidophilus and Bulgaricus | * | |||||||||||||||||||||||||
Bifidobacterium Longum and Breve | * | |||||||||||||||||||||||||
Antioxidants | ||||||||||||||||||||||||||
Vitamin E (Natural d-Alpha Tocopheryl Succinate) | 100 IU | 334% | ||||||||||||||||||||||||
Grape Seed (95% Proanthocyanidins) | 30 mg | * | ||||||||||||||||||||||||
Ginkgo Biloba (24% Ginkgo Flavoglycosides 6% Terpene Lactones) | 10 mg | * | ||||||||||||||||||||||||
Antioxidant Proprietary Blend | 1280 mg | |||||||||||||||||||||||||
Acerola Berry Juice Powder (natural source of Vitamin C) | * | |||||||||||||||||||||||||
Bioflavonoids (Citrus) | * | |||||||||||||||||||||||||
Silymarin (Milk Thistle 80% Extract) | * | |||||||||||||||||||||||||
Green Tea (60% Polyphenols, 40% Catechins) | * | |||||||||||||||||||||||||
Rutin | * | |||||||||||||||||||||||||
Adaptogenic and Metabolic Herbs Proprietary Blend | 1690 mg | |||||||||||||||||||||||||
Red Raspberry Powder | * | |||||||||||||||||||||||||
Parsley Juice Powder | * | |||||||||||||||||||||||||
Ginger Powder (Freeze Dried) | * | |||||||||||||||||||||||||
Horsetail Stem Powder | * | |||||||||||||||||||||||||
Royal Jelly (5% 10-HDA) | * | |||||||||||||||||||||||||
Licorice Root Powder | * | |||||||||||||||||||||||||
Eleuthero Root Extract | * | |||||||||||||||||||||||||
Suma (Pfaffia Paniculata) | * | |||||||||||||||||||||||||
Astragulus Membranicus | * | |||||||||||||||||||||||||
Damiana | * | |||||||||||||||||||||||||
Echinacea Augustifolia (Extract 5% Echinacoside) | 35 mg | * | ||||||||||||||||||||||||
Natural Fibers Proprietary Blend | 1933 mg | |||||||||||||||||||||||||
Lecithin Powder 99% Oil Free (Non-GMO) | * | |||||||||||||||||||||||||
Apple Pectin | * | |||||||||||||||||||||||||
Apple Fiber | * | |||||||||||||||||||||||||
Certified Organic Flax Seed Meal | * | |||||||||||||||||||||||||
Harmonizing and Support Herbs Proprietary Blend | 1170 mg | |||||||||||||||||||||||||
Yucca Juice Powder | * | |||||||||||||||||||||||||
Watercress Juice Powder | * | |||||||||||||||||||||||||
Carrot Juice Powder | * | |||||||||||||||||||||||||
Certified Organic Beet Juice Powder | * | |||||||||||||||||||||||||
Nova Scotia Dulse | * | |||||||||||||||||||||||||
Cactus Powder | * | |||||||||||||||||||||||||
Aloe Vera (Freeze Dried) | 450 mg | * | ||||||||||||||||||||||||
Natural Plant Enzymes | 200 mg | * | ||||||||||||||||||||||||
Protease, Lipase, Amylase and Cellulase | ||||||||||||||||||||||||||
Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||
*Daily Value not established. |
Stevia.
No fillers or animal testing. No sugar added. Low-glycemic. No artificial colors, preservatives or ingredients. Taste may change depending on harvesting season.
Store in a cool, dry place. Best when used within 90 days. Contents sold by weight, not volume, some settling may occur.
Welcome! LuckyVitamin is now a proud part of the Fruitful Yield family.
You Save 15%
on your next purchase with code:
FRUITFUL15
Valid through 10/31/23
-
This Item:
Special Price $53.10 Regular Price $59.00
-
Solaray Magnesium Glycinate, 120 Veg Capsules
Special Price $20.69 Regular Price $22.99
-
NOW Foods Naturally Loveable Oil Blend - 1 fl. oz.
Special Price $11.24 Regular Price $14.99