NOW Foods Eve™ Women's Multiple Vitamin - 120 Veg Capsules
Superior Women's Multi
-
-
Available Ship
In Stock
Superior Women's Multi
- With Cranberry, Alpha Lipoic Acid & CoQ10
- Plus Superfruits - Pomegranate, Acai & Mangosteen
- Iron-Free
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition.
Natural color variation may occur in this product.
Take 4 capsules daily with food.
Store in a cool, dry place after opening.
Serving Size: | 4 Veg Capsules |
---|---|
Servings Per Container: | 30 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Vitamin A (100% as Beta-Carotene) | 3,000 mcg | 333% |
Vitamin C (from Calcium Ascorbate | 300 mg | 333% |
Vitamin D (as Ergocalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 893% |
Vitamin K (as K-1 Phytonadione) | 35 mcg | 29% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
Riboflavin (Vitamin B-2) | 25 mg | 1923% |
Niacin (Vitamin B-3) (as Niacinamide | 30 mg | 188% |
Vitamin B-6 (from Pyridoxine HCl and | 25 mg | 1471% |
Folate | 1,360 mcg DFE (800 mcg folic acid) | 340% |
Vitamin B-12 (as Methylcobalamin) | 200 mcg | 8333% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (Vitamin B-5) | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium [from Calcium Carbonate | 250 mg | 19% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Citrate and | 100 mg | 24% |
Zinc (from Zinc Bisglycinate) (Albion™) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 200 mcg | 364% |
Copper (from Copper Bisglycinate) (Albion™) | 1 mg | 111% |
Manganese (from Manganese Bisglycinate) | 2 mg | 87% |
Chromium (from Chromium Picolinate) | 120 mcg | 343% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 25 mg | < 1% |
Cranberry (Vaccinium macrocarpon) | 100 mg | † Daily Value not established. |
Pomegranate Extract (Fruit) | 50 mg | † Daily Value not established. |
Organic Acai (Euterpe oleracea) | 50 mg | † Daily Value not established. |
Mangosteen Extract (Fruit Peel) | 50 mg | † Daily Value not established. |
Coenzyme Q10 (CoQ10) (Ubiquinone) | 30 mg | † Daily Value not established. |
Alpha Lipoic Acid | 30 mg | † Daily Value not established. |
Inositol | 25 mg | † Daily Value not established. |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | † Daily Value not established. |
Lycopene (from Tomato Extract) | 500 mcg | † Daily Value not established. |
Lutein (from Marigold Flowers Extract) | 500 mcg | † Daily Value not established. |
Vitamin K-2 (as Menaquinone) | 45 mcg | † Daily Value not established. |
†Daily Value not established. |
Other Ingredients: Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide.
Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
Albion™ is a trademark of Balchem Corporation or its subsidiaries.
Aquamin® is a registered trademark of Marigot Limited.
FloraGLO® is a registered trademark of Kemin Industries, Inc.
Natural color variation may occur in this product.
Made and quality tested in the USA with globally sourced ingredients.
Store in a cool, dry place after opening.
Family owned since 1968.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
Welcome! LuckyVitamin is now a proud part of the Fruitful Yield family.
You Save 15%
on your next purchase with code:
FRUITFUL15
Valid through 10/31/23
-
This Item:
Special Price $28.79 Regular Price $35.99
-
NOW Foods Gastro Comfort™ with PepZin GI™ - 60 Veg Capsules
Special Price $23.99 Regular Price $29.99
-
NOW Foods Bilberry Complex - 100 Veg Capsules
Special Price $25.59 Regular Price $31.99
-
NOW Foods Apple Pectin 700 mg - 120 Veg Capsules
Special Price $15.99 Regular Price $19.99
-
NOW Foods Olive Leaf Extract 500 mg - 120 Veg Capsules
Special Price $17.56 Regular Price $21.95