Arrowhead Mills Organic Oat Bran Flakes, 12 oz.
-
-
Not Available Ship
Back in Stock Soon
Wheat free.
Details
Ingredients:
organic oat bran, organic whole grain oat flour, organic fruit juice concentrate (apple, pear or grape), organic whole grain oat flakes, sea salt, ascorbic acid (Vitamin C) and natural Vitamin E (to preserve freshness).
Nutrition Facts | ||||||||
Serving Size: 1 cup (34g) | ||||||||
Servings Per Container: about 10 | ||||||||
Amount Per Serving | Cereal | With Milk | ||||||
Calories | 140 | 180 | ||||||
Calories from Fat | 25 | 25 | ||||||
% Daily Value* | ||||||||
Total Fat 2.5g | 4% | 4% | ||||||
Saturated Fat 0g | 0% | 0% | ||||||
Trans Fat 0g | ||||||||
Polyunsaturated Fat 1g | ||||||||
Monounsaturated Fat 1g | ||||||||
Cholesterol 0mg | 0% | 0% | ||||||
Sodium 80mg | 3% | 6% | ||||||
Potassium 140mg | 4% | 10% | ||||||
Total Carb. 24g | 8% | 10% | ||||||
Dietary Fiber 4g | 15% | 15% | ||||||
Sugars 3g | ||||||||
Protein 5g | ||||||||
Vitamin A | 0% | 6% | ||||||
Vitamin C | 20% | 25% | ||||||
Calcium | 2% | 15% | ||||||
Iron | 8% | 8% | ||||||
Thiamin | 10% | 15% | ||||||
Riboflavin | 2% | 10% | ||||||
Niacin | 0% | 2% | ||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||||||
Calories: | 2,000 | 2,500 | ||||||
Total Fat | Less than | 65g | 80g | |||||
Sat Fat | Less than | 20g | 25g | |||||
Cholesterol | Less than | 300mg | 300mg | |||||
Sodium | Less than | 2,400mg | 2,400mg | |||||
Total Carbohydrate | 300g | 375g | ||||||
Dietary Fiber | 25g | 30g | ||||||
The most accurate information is always on the label on the actual product. We periodically update our labels based on new nutritional analysis to verify natural variations from crop to crop and at times formula revisions. The web-site does not necessarily get updated at the same time. The values on the website are intended to be a general guide to consumers. For absolute values, the actual label on the product at hand should be relied on.
Welcome! LuckyVitamin is now a proud part of the Fruitful Yield family.
You Save 15%
on your next purchase with code:
FRUITFUL15
Valid through 10/31/23
-
This Item:
$7.19
-
Arrowhead Mills Organic Puffed Kamut Cereal, 6 oz.
$3.59