NOW Foods ADAM™ Men's Multiple Vitamin - 60 Tablets
Superior Men's Multi
-
-
Available Ship
In Stock
Superior Men's Multi
- With Saw Palmetto, Lycopene, Alpha Lipoic Acid & CoQ10
- Plus Resveratrol & Grape Seed Extract
Many multiples on the market today contain unnecessary levels of excipients and added ingredients. ADAM™ is formulated to contain the lowest levels of these unneeded additional ingredients, leaving more room for higher levels of the nutrients men need to maintain optimum health.*
Natural color variation may occur in this product.
Take 1 tablet daily with food.
Store in a cool, dry place after opening.
Serving Size: | 1 Tablet |
---|---|
Servings Per Container: | 60 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Vitamin A (100% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (from Calcium Ascorbate) | 125 mg | 139% |
Vitamin D (as Ergocalciferol) | 12.5 mcg (500 IU) | 63% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 50 mg | 333% |
Vitamin K-1 (as Phytonadione) | 17.5 mcg | 15% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 12.5 mg | 1042% |
Riboflavin (Vitamin B-2) | 12.5 mg | 962% |
Niacin (Vitamin B-3) (as Niacinamide | 17.5 mg | 109% |
Vitamin B-6 (from Pyridoxine HCl and | 12.5 mg | 735% |
Folate | 340 mcg DFE (200 mcg folic acid) | 85% |
Vitamin B-12 (as Methylcobalamin) | 125 mcg | 5208% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (Vitamin B-5) | 25 mg | 500% |
Choline (from Choline Bitartrate) | 12.5 mg | 2% |
Calcium (from Calcium Ascorbate and | 25 mg | 2% |
Iodine (from Potassium Iodide) | 75 mcg | 50% |
Magnesium (from Magnesium Citrate) | 12.5 mg | 3% |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 136% |
Selenium (from L-Selenomethionine) | 100 mcg | 182% |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.25 mg | 28% |
Manganese (from Manganese Bisglycinate) | 1 mg | 43% |
Chromium (from Chromium Picolinate) | 100 mcg | 286% |
Molybdenum (from Sodium Molybdate) | 37.5 mcg | 83% |
Potassium (from Potassium Chloride) | 12.5 mg | <1% |
Saw Palmetto (Berry) (Serenoa repens) | 80 mg | † Daily Value not established. |
Alpha Lipoic Acid | 25 mg | † Daily Value not established. |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | † Daily Value not established. |
Grape Seed Extract (Vitis vinifera) | 12.5 mg | † Daily Value not established. |
Inositol | 12.5 mg | † Daily Value not established. |
CoQ10 (Coenzyme Q10) | 7.5 mg | † Daily Value not established. |
trans-Resveratrol | 5 mg | † Daily Value not established. |
Lycopene (from Tomato Extract) | 1.5 mg | † Daily Value not established. |
Lutein (from Marigold Flowers Extract) | 250 mcg | † Daily Value not established. |
Vitamin K-2 (as Menaquinone) | 22.5 mcg | † Daily Value not established. |
†Daily Value not established. |
Other Ingredients: Microcrystalline Cellulose, Stearic Acid (vegetable source), Croscarmellose Sodium, Silicon Dioxide and Vegetarian Coating. Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish, tree nut or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
Natural color variation may occur in this product.
Made and quality tested in the USA with globally sourced ingredients.
Store in a cool, dry place after opening.
TRAACS™ is a trademark of Albion Laboratories, Inc.
FloraGLO® is a registered trademark of Kemin Industries, Inc.
Family owned since 1968.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
Welcome! LuckyVitamin is now a proud part of the Fruitful Yield family.
You Save 15%
on your next purchase with code:
FRUITFUL15
Valid through 10/31/23
-
This Item:
Special Price $20.79 Regular Price $25.99
-
NOW Foods Eve™ Women's Multiple Vitamin - 90 Tablets
Special Price $25.59 Regular Price $31.99
-
NOW Foods Biotin 5,000 mcg - 120 Veg Capsules
Special Price $14.39 Regular Price $17.99
-
NOW Foods EGCg Green Tea Extract 400 mg - 90 Veg Capsules
Special Price $13.59 Regular Price $16.99
-
NOW Foods Vitamin C-1000 Sustained Release - 250 Tablets
Special Price $23.99 Regular Price $29.99